Copyright @ www.mycsg.in |
¨ Obs |
· VERSION |
· DOMAIN |
¨ SEQUENCE |
· VARIABLE |
· LABEL |
· TYPE |
· CT_OR_FORMAT |
· ROLE |
· CDISC_NOTES |
· CORE |
· CLASS |
· VARIABLE_WO_PREFIX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SDTMIG 3.3 | SUPPQUAL | 1 | STUDYID | Study Identifier | Char | Identifier | Study identifier of the parent record(s). | Req | Relationships | STUDYID | |
2 | SDTMIG 3.3 | SUPPQUAL | 2 | RDOMAIN | Related Domain Abbreviation | Char | (DOMAIN) | Identifier | Two-character abbreviation for the domain of the parent record(s). | Req | Relationships | RDOMAIN |
3 | SDTMIG 3.3 | SUPPQUAL | 3 | USUBJID | Unique Subject Identifier | Char | Identifier | Unique subject identifier of the parent record(s). | Req | Relationships | USUBJID | |
4 | SDTMIG 3.3 | SUPPQUAL | 4 | IDVAR | Identifying Variable | Char | Identifier | Identifying variable in the dataset that identifies the related record(s). Examples: --SEQ, --GRPID. | Exp | Relationships | IDVAR | |
5 | SDTMIG 3.3 | SUPPQUAL | 5 | IDVARVAL | Identifying Variable Value | Char | Identifier | Value of identifying variable of the parent record(s). | Exp | Relationships | IDVARVAL | |
6 | SDTMIG 3.3 | SUPPQUAL | 6 | QNAM | Qualifier Variable Name | Char | Topic | The short name of the Qualifier variable, which is used as a column name in a domain view with data from the parent domain. The value in QNAM cannot be longer than 8 characters, nor can it start with a number (e.g., "1TEST" is not valid). QNAM cannot contain characters other than letters, numbers, or underscores. This will often be the column name in the sponsor's operational dataset. | Req | Relationships | QNAM | |
7 | SDTMIG 3.3 | SUPPQUAL | 7 | QLABEL | Qualifier Variable Label | Char | Synonym Qualifier | This is the long name or label associated with QNAM. The value in QLABEL cannot be longer than 40 characters. This will often be the column label in the sponsor's original dataset. | Req | Relationships | QLABEL | |
8 | SDTMIG 3.3 | SUPPQUAL | 8 | QVAL | Data Value | Char | Result Qualifier | Result of, response to, or value associated with QNAM. A value for this column is required; no records can be in SUPP-- with a null value for QVAL. | Req | Relationships | QVAL | |
9 | SDTMIG 3.3 | SUPPQUAL | 9 | QORIG | Origin | Char | Record Qualifier | Since QVAL can represent a mixture of collected (on a CRF), derived, or assigned items, QORIG is used to indicate the origin of this data. Examples include "CRF", "Assigned", or "Derived". See Section 4.1.8, Origin Metadata. | Req | Relationships | QORIG | |
10 | SDTMIG 3.3 | SUPPQUAL | 10 | QEVAL | Evaluator | Char | Record Qualifier | Used only for results that are subjective (e.g., assigned by a person or a group). Should be null for records that contain objectively collected or derived data. Some examples include "ADJUDICATION COMMITTEE", "STATISTICIAN", "DATABASE ADMINISTRATOR", "CLINICAL COORDINATOR", etc. | Exp | Relationships | QEVAL |
Copyright @ www.mycsg.in |
¨ Obs |
· CODELIST_VERSION |
· CODELIST_ABBREVIATION |
· CDISC_SUBMISSION_VALUE |
· APPLICABLE |
· CRF_VALUE |
¨ NUMERIC_VALUE |
· TFL_VALUE |
· CODELIST_CODE |
· CODELIST_NAME |
· CODELIST_EXTENSIBLE |
· NCI_CODELIST_LABEL |
· CDISC_DEFINITION |
· CDISC_SYNONYM_S_ |
· CODE |
· NCI_PREFERRED_TERM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-03-27 | DOMAIN | AD | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A two-letter prefix used to denote ADaM-compliant analysis datasets used for statistical analysis and reporting by the sponsor. These are submitted in addition to the data tabulation datasets. | Analysis Dataset | C49563 | Analysis Dataset Domain | |||
2 | 2020-03-27 | DOMAIN | AE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An events domain that contains data describing untoward medical occurrences in a patient or subjects that are administered a pharmaceutical product and which may not necessarily have a causal relationship with the treatment. | Adverse Events | C49562 | Adverse Event Domain | |||
3 | 2020-03-27 | DOMAIN | AG | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An interventions domain that contains the agents administered to the subject as part of a procedure or assessment, as opposed to drugs, medications and therapies administered with therapeutic intent. | Procedure Agents | C117755 | Procedure Agents Domain | |||
4 | 2020-03-27 | DOMAIN | APAE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The adverse events domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Adverse Events | C147168 | Associated Persons Adverse Events Domain | |||
5 | 2020-03-27 | DOMAIN | APBS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The biospecimen domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Biospecimen | C147169 | Associated Persons Biospecimen Domain | |||
6 | 2020-03-27 | DOMAIN | APDD | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The death details domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Death Details | C147170 | Associated Persons Death Details Domain | |||
7 | 2020-03-27 | DOMAIN | APDM | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The demographics domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Demographics | C132354 | Associated Persons Demographics Submission Domain | |||
8 | 2020-03-27 | DOMAIN | APEX | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The exposure domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Exposure | C147171 | Associated Persons Exposure Domain | |||
9 | 2020-03-27 | DOMAIN | APLB | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The laboratory test results domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Laboratory Test Results | C147172 | Associated Persons Laboratory Test Results Domain | |||
10 | 2020-03-27 | DOMAIN | APMH | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The medical history domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Medical History | C147173 | Associated Persons Medical History Domain | |||
11 | 2020-03-27 | DOMAIN | APQS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The questionnaires domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Questionnaires | C147174 | Associated Persons Questionnaires Domain | |||
12 | 2020-03-27 | DOMAIN | APRELSUB | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A dataset used to represent relationships between associated persons (individuals who are not study subjects, but about whom data is collected) and study subjects. | Relationship between Associated Persons and Subjects | C147175 | Relationship between Associated Persons and Subjects Domain | |||
13 | 2020-03-27 | DOMAIN | APRP | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The reproductive system findings domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Reproductive System Findings | C147176 | Associated Persons Reproductive System Findings Domain | |||
14 | 2020-03-27 | DOMAIN | APSC | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The subject characteristics domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Subject Characteristics | C147177 | Associated Persons Subject Characteristics Domain | |||
15 | 2020-03-27 | DOMAIN | APSS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The subject status domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Subject Status | C147178 | Associated Persons Subject Status Domain | |||
16 | 2020-03-27 | DOMAIN | APSU | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | The substance use domain for those persons associated with the study itself, a particular study subject, or a device used in the study. | Associated Persons Substance Use | C147179 | Associated Persons Substance Use Domain | |||
17 | 2020-03-27 | DOMAIN | AX | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A two-letter prefix used to denote an analysis dataset that is not compliant with a defined ADaM structure. | Non-Compliant ADaM Dataset | C111282 | Non-Compliant ADaM Datasets Domain | |||
18 | 2020-03-27 | DOMAIN | BE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An events domain that documents biospecimen collection and storage information. | Biospecimen Events | C111138 | Biospecimen Events Domain | |||
19 | 2020-03-27 | DOMAIN | BS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that documents biospecimen handling information. | Biospecimen Findings | C111137 | Biospecimen Domain | |||
20 | 2020-03-27 | DOMAIN | CE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An events domain that contains clinical events of interest that would not be classified as adverse events. | Clinical Events | C85441 | Clinical Events Domain | |||
21 | 2020-03-27 | DOMAIN | CM | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An interventions domain that contains concomitant and prior medications used by the subject, such as those given on an as needed basis or condition-appropriate medications. | Concomitant/Prior Medications | C49568 | Concomitant Medication Domain | |||
22 | 2020-03-27 | DOMAIN | CO | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A special-purpose domain that contains comments that may be collected alongside other data. | Comments | C49569 | Comment Domain | |||
23 | 2020-03-27 | DOMAIN | CV | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains physiological and morphological findings related to the cardiovascular system, including the heart, blood vessels and lymphatic vessels. | Cardiovascular System Findings | C102605 | Cardiovascular System Findings Domain | |||
24 | 2020-03-27 | DOMAIN | DA | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains the accountability of study drug, such as information on the receipt, dispensing, return, and packaging. | Drug Accountability | C49578 | Drug Accountability Domain | |||
25 | 2020-03-27 | DOMAIN | DD | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains the diagnosis of the cause of death for a subject. | Death Details; Death Diagnosis and Details | C95087 | Death Diagnosis Domain | |||
26 | 2020-03-27 | DOMAIN | DE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An events domain that contains data for device-related events. | Device Events | C102616 | Device Events Domain | |||
27 | 2020-03-27 | DOMAIN | DI | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A special-purpose domain containing information that identifies a specific device unit. | Device Identifiers | C102618 | Device Identifiers Domain | |||
28 | 2020-03-27 | DOMAIN | DM | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A special-purpose domain that includes a set of essential standard variables that describe each subject in a clinical study. It is the parent domain for all other observations for human clinical subjects. | Demographics | C49572 | Demographics Domain | |||
29 | 2020-03-27 | DOMAIN | DO | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains the device characteristics that do not vary over the course of the study. | Device Properties | C102619 | Device Properties Domain | |||
30 | 2020-03-27 | DOMAIN | DR | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A special-purpose domain that contains the linkage of each subject to the device(s) to which they may have been exposed during the study. | Device-Subject Relationships | C102620 | Device to Subject Relationship Domain | |||
31 | 2020-03-27 | DOMAIN | DS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An events domain that contains information encompassing and representing data related to subject disposition. | Disposition | C49576 | Disposition Domain | |||
32 | 2020-03-27 | DOMAIN | DT | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A events domain that contains the logistics and disposition information specific to a given device. | Device Tracking and Disposition | C102621 | Device Tracking and Disposition Domain | |||
33 | 2020-03-27 | DOMAIN | DU | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains the measurements and settings that are intentionally set on a device when it is in use. These are characteristics that exist for the device, and have a specific setting for a use instance. | Device In-Use | C102622 | Device-In-Use Domain | |||
34 | 2020-03-27 | DOMAIN | DV | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An events domain that contains protocol violations and deviations during the course of the study. | Protocol Deviations | C49585 | Protocol Deviations Domain | |||
35 | 2020-03-27 | DOMAIN | DX | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An interventions domain that contains a subject's exposure to a medical device under study. | Device Exposure | C102617 | Device Exposure Domain | |||
36 | 2020-03-27 | DOMAIN | EC | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An interventions domain that contains information about protocol-specified study treatment administrations, as collected. | Exposure as Collected | C117466 | Exposure as Collected Domain | |||
37 | 2020-03-27 | DOMAIN | ED | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains physiological and morphological findings related to the endocrine system, including the glands and cells that make hormones that are released directly into the blood and travel to tissues and organs all over the body. | Endocrine System Findings | C102630 | Endocrine System Findings Domain | |||
38 | 2020-03-27 | DOMAIN | EG | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains ECG data, including position of the subject, method of evaluation, all cycle measurements and all findings from the ECG including an overall interpretation if collected or derived. | ECG Test Results | C49626 | Electrocardiogram Domain | |||
39 | 2020-03-27 | DOMAIN | EX | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An interventions domain that contains the details of a subject's exposure to protocol-specified study treatment. Study treatment may be any intervention that is prospectively defined as a test material within a study, and is typically but not always supplied to the subject. | Exposure | C49587 | Exposure Domain | |||
40 | 2020-03-27 | DOMAIN | FA | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains the findings about an event or intervention that cannot be represented within an events or interventions domain record or as a supplemental qualifier. | Findings About Events or Interventions | C85442 | Findings About Events or Interventions Domain | |||
41 | 2020-03-27 | DOMAIN | FT | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains data for named, stand-alone, task-based evaluations designed to provide an assessment of mobility, dexterity, or cognitive ability. | Functional Tests | C117756 | Functional Tests Domain | |||
42 | 2020-03-27 | DOMAIN | GI | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains physiological and morphological findings related to the gastrointestinal system, including the esophagus, stomach, small and large intestine, anus, liver, biliary tract and pancreas. | Gastrointestinal System Findings | C102640 | Digestive System Findings Domain | |||
43 | 2020-03-27 | DOMAIN | HM | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains physiological and morphological findings related to the hematopoietic system, including the bone marrow and lymph nodes involved in the production of blood. | Hematopoietic System Findings | C102641 | Hematopoietic System Findings Domain | |||
44 | 2020-03-27 | DOMAIN | HO | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A events domain that contains data for inpatient and outpatient healthcare events (e.g., hospitalization, nursing home stay, rehabilitation facility stay, ambulatory surgery). | Healthcare Encounters | C117757 | Healthcare Encounters Domain | |||
45 | 2020-03-27 | DOMAIN | IE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains those criteria that cause the subject to be in violation of the inclusion/exclusion criteria. | Inclusion/Exclusion Criteria Not Met | C61536 | Inclusion Exclusion Criteria Not Met Domain | |||
46 | 2020-03-27 | DOMAIN | IG | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains physiological and morphological findings related to the integumentary system, including the epidermis, dermis, and all of their derivatives including hairs, nails, sudoriferous glands, and sebaceous glands. | Integumentary System Findings | C102651 | Integumentary System Findings Domain | |||
47 | 2020-03-27 | DOMAIN | IS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain for assessments that determine whether a therapy induced an immune response. | Immunogenicity Specimen Assessments | C112320 | Immunogenicity Specimen Assessments Domain | |||
48 | 2020-03-27 | DOMAIN | LB | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains laboratory test data such as hematology, clinical chemistry and urinalysis. This domain does not include microbiology or pharmacokinetic data, which are stored in separate domains. | Laboratory Test Results | C49592 | Laboratory Data Domain | |||
49 | 2020-03-27 | DOMAIN | MB | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that represents non-host organisms identified including bacteria, viruses, parasites, protozoa and fungi. | Microbiology Specimen | C49602 | Microbiology Specimen Domain | |||
50 | 2020-03-27 | DOMAIN | MH | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An events domain that contains data that includes the subject's prior medical history at the start of the trial. | Medical History | C49603 | Medical History Domain | |||
51 | 2020-03-27 | DOMAIN | MI | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains histopathology findings and microscopic evaluations. | Microscopic Findings | C95095 | Microscopic Findings Domain | |||
52 | 2020-03-27 | DOMAIN | MK | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains physiological and morphological findings related to the system of muscles, tendons, ligaments, bones, joints, and associated tissues. | Musculoskeletal System Findings | C102674 | Musculoskeletal Findings, Connective and Soft Tissue Findings Domain | |||
53 | 2020-03-27 | DOMAIN | ML | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An interventions domain that contains information describing a subject's food product consumption. | Meal Data | C49604 | Meal Data Domain | |||
54 | 2020-03-27 | DOMAIN | MO | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain relevant to the science of the form and structure of an organism or of its parts. | Morphology | C102671 | Morphology Findings Domain | |||
55 | 2020-03-27 | DOMAIN | MS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that represents drug susceptibility testing results only. This includes phenotypic testing (where drug is added directly to a culture of organisms) and genotypic tests that provide results in terms of susceptible or resistant. Drug susceptibility testing may occur on a wide variety of non-host organisms, including bacteria, viruses, fungi, protozoa and parasites. | Microbiology Susceptibility | C61531 | Microbiology Susceptibility Domain | |||
56 | 2020-03-27 | DOMAIN | NV | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains physiological and morphological findings related to the nervous system, including the brain, spinal cord, the cranial and spinal nerves, autonomic ganglia and plexuses. | Nervous System Findings | C102677 | Nervous System Findings Domain | |||
57 | 2020-03-27 | DOMAIN | OE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains tests that measure a person's ocular health and visual status, to detect abnormalities in the components of the visual system, and to determine how well the person can see. | Ophthalmic Examinations | C147180 | Ophthalmic Examinations Domain | |||
58 | 2020-03-27 | DOMAIN | OI | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A special-purpose domain containing information that identifies levels of taxonomic nomenclature of microbes or parasites that have been either experimentally determined in the course of a study or are previously known, as in the case of lab strains used as reference in the study. | Non-host Organism Identifiers | C161329 | Non-host Organism Identifiers Domain | |||
59 | 2020-03-27 | DOMAIN | PB | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A special-purpose domain that relates a set of genetic variations to an inference about the medical meaning of that set of genetic variations. | Pharmacogenomics Biomarker | C106552 | Pharmacogenomics Biomarker Domain | |||
60 | 2020-03-27 | DOMAIN | PC | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains concentrations of drugs or metabolites in fluids or tissues as a function of time. | Pharmacokinetics Concentrations | C49606 | Pharmacokinetic Concentration Domain | |||
61 | 2020-03-27 | DOMAIN | PE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains findings observed during a physical examination where the body is evaluated by inspection, palpation, percussion, and auscultation. | Physical Examination | C49608 | Physical Exam Domain | |||
62 | 2020-03-27 | DOMAIN | PF | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain for gene expression and genetic variation assessments. | Pharmacogenomics/Genetics Findings | C111289 | Pharmacogenomics Findings Domain | |||
63 | 2020-03-27 | DOMAIN | PG | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains supporting information for pharmacogenomics/genetics findings that applies to the entire test and not an individual findings result. | Pharmacogenomics/Genetics Methods and Supporting Information | C61529 | Pharmacogenomics Domain | |||
64 | 2020-03-27 | DOMAIN | POOLDEF | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A dataset that identifies individual subjects included in a pool of subjects for which a single observation record (pool level) is captured. | Pool Definition | C147181 | Pool Definition Dataset | |||
65 | 2020-03-27 | DOMAIN | PP | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains pharmacokinetic parameters derived from pharmacokinetic concentration-time (PC) data. | Pharmacokinetic Parameters | C49607 | Pharmacokinetic Parameters Domain | |||
66 | 2020-03-27 | DOMAIN | PR | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An interventions domain that contains interventional activity intended to have diagnostic, preventive, therapeutic, or palliative effects. | Procedures | C102700 | Procedure Domain | |||
67 | 2020-03-27 | DOMAIN | QS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains data for named, stand-alone instruments designed to provide an assessment of a concept. Questionnaires have a defined standard structure, format, and content; consist of conceptually related items that are typically scored; and have documented methods for administration and analysis. | Questionnaires | C49609 | Questionnaire Domain | |||
68 | 2020-03-27 | DOMAIN | RE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains physiological and morphological findings related to the respiratory system, including the organs that are involved in breathing such as the nose, throat, larynx, trachea, bronchi and lungs. | Respiratory System Findings | C95098 | Respiratory Domain | |||
69 | 2020-03-27 | DOMAIN | RELREC | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A dataset used to describe relationships between records for a subject within or across domains, and relationships of records across datasets. | Related Records | C147182 | Related Records Dataset | |||
70 | 2020-03-27 | DOMAIN | RELSUB | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A dataset used to represent relationships between study subjects. | Related Subjects | C147183 | Related Subjects Dataset | |||
71 | 2020-03-27 | DOMAIN | RP | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains physiological and morphological findings related to the male and female reproductive systems. | Reproductive System Findings | C102707 | Reproductive System Findings Domain | |||
72 | 2020-03-27 | DOMAIN | RS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain for the assessment of disease response to therapy, or clinical classification based on published criteria. | Disease Response and Clin Classification | C107097 | Disease Response Domain | |||
73 | 2020-03-27 | DOMAIN | SB | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A special purpose domain that associates the subject with the medical conclusions contained in the pharmacogenomics biological state (PB) domain based on the observations reported in pharmacogenomics findings (PF) domain. | Subject Biomarker | C106571 | Subject Biomarker Domain | |||
74 | 2020-03-27 | DOMAIN | SC | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains subject-related data not collected in other domains. | Subject Characteristics | C49610 | Subject Characteristics Domain | |||
75 | 2020-03-27 | DOMAIN | SE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A special-purpose domain that contains the actual order of elements followed by the subject, together with the start date/time and end date/time for each element. | Subject Elements | C49616 | Subject Element Domain | |||
76 | 2020-03-27 | DOMAIN | SM | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A special-purpose domain that is designed to record the timing, for each subject, of disease milestones that have been defined in the Trial Disease Milestones (TM) domain. | Subject Disease Milestones | C147184 | Subject Disease Milestones Domain | |||
77 | 2020-03-27 | DOMAIN | SR | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings about domain for submitting dermal responses to antigens. | Skin Response | C112420 | Skin Response Domain | |||
78 | 2020-03-27 | DOMAIN | SS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A findings domain that contains general subject characteristics that are evaluated periodically to determine if they have changed. | Subject Status | C117655 | Subject Status Domain | |||
79 | 2020-03-27 | DOMAIN | SU | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | An interventions domain that contains substance use information that may be used to assess the efficacy and/or safety of therapies that look to mitigate the effects of chronic substance use. | Substance Use | C49615 | Substance Use Domain | |||
80 | 2020-03-27 | DOMAIN | SUPPAE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A dataset used to represent non-standard variables and their association to parent records in the Adverse Events domain. | Supplemental Qualifiers for Adverse Events | C147185 | Adverse Events Supplemental Qualifiers Dataset | |||
81 | 2020-03-27 | DOMAIN | SUPPAG | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A dataset used to represent non-standard variables and their association to parent records in the Procedure Agents domain. | Supplemental Qualifiers for Procedure Agents | C147186 | Procedure Agents Supplemental Qualifiers Dataset | |||
82 | 2020-03-27 | DOMAIN | SUPPBE | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A dataset used to represent non-standard variables and their association to parent records in the Biospecimen Events domain. | Supplemental Qualifiers for Biospecimen Events | C147187 | Biospecimen Events Supplemental Qualifiers Dataset | |||
83 | 2020-03-27 | DOMAIN | SUPPBS | . | C66734 | SDTM Domain Abbreviation | Yes | CDISC SDTM Submission Domain Abbreviation Terminology | A dataset used to represent non-standard variables and their association to parent records in the Biospecimen Findings domain. | Supplemental Qualifiers for Biospecimen Findings | C147189 | Biospecimen Findings Supplemental Qualifiers Dataset | |||
