Move from reading to hands-on practice with SAS, R, or Combo access. Explore plans Maybe later
🎓 Online training class for Clinical R programming batch starts on Monday, 04May2026. Click here for details Dismiss
SDTM Controlled Terms - C102580
Filter per column or quick search
Terminology version
The newest folder on this site is used by default. Click another available version to switch.
Current: 2024-03-29
codelist_version scodelist_abbreviation codelist_type code decod value_code scodelist_code lcodelist_code lcodelist_abbreviation
2024-03-29 LBSTRESC Single ABNORMAL C25401 C102580
2024-03-29 LBSTRESC Single ABSENT C48190 C102580
2024-03-29 LBSTRESC Single BORDERLINE C14157 C102580
2024-03-29 LBSTRESC Single DETECTED C191719 C102580
2024-03-29 LBSTRESC Single INDETERMINATE C48658 C102580
2024-03-29 LBSTRESC Single NEGATIVE C38757 C102580
2024-03-29 LBSTRESC Single NORMAL C14165 C102580
2024-03-29 LBSTRESC Single NOT DETECTED C191300 C102580
2024-03-29 LBSTRESC Single POSITIVE C38758 C102580
2024-03-29 LBSTRESC Single PRESENT C25626 C102580
2024-03-29 LBSTRESC Single STRONGLY POSITIVE C191301 C102580
2024-03-29 LBSTRESC Single TOO NUMEROUS TO COUNT C191303 C102580
2024-03-29 LBSTRESC Single TRACE C80218 C102580
2024-03-29 LBSTRESC Single WEAKLY POSITIVE C191302 C102580