mycsg.in
  • SAS
  • SASnR
  • Clinical Programming
    CRFs SDTM ADaM TFL Tasks Macros
  • QnA
  • Certification
  • Resources
  • Disclaimer
  • Contact Us
  • Training
  • Sign Up
  • Login
IG33_NV_NV_001 IG33_NV_NV_002 IG33_NV_RELREC_001 IG33_NV_SUPPNV_001
Example STUDYID DOMAIN USUBJID SPDEVID NVSEQ NVREFID NVLNKID NVTESTCD NVTEST NVORRES NVORRESU NVSTRESC NVSTRESN NVSTRESU NVLOC NVDIR NVMETHOD VISITNUM NVDTC
IG33_NV_NV_001 ABC123 NV AD01-101 22 1 1236 03 SUVR Standard Uptake Value Ratio .95 RATIO .95 .95 RATIO PRECUNEUS PET/CT SCAN 1 2012-05-22
IG33_NV_NV_001 ABC123 NV AD01-101 22 2 1236 03 SUVR Standard Uptake Value Ratio 1.17 RATIO 1.17 RATIO CINGULATE CORTEX POSTERIOR PET/CT SCAN 1 2012-05-22
IG33_NV_NV_001 ABC123 NV AD01-102 22 1 1237 04 SUVR Standard Uptake Value Ratio 1.21 RATIO 1.21 1.21 RATIO PRECUNEUS PET/CT SCAN 1 2012-05-22
IG33_NV_NV_001 ABC123 NV AD01-102 22 2 1237 04 SUVR Standard Uptake Value Ratio 1.78 RATIO 1.78 1.78 RATIO CINGULATE CORTEX POSTERIOR PET/CT SCAN 1 2012-05-22
IG33_NV_NV_001 ABC123 NV AD01-103 44 1 1238 05 SUVR Standard Uptake Value Ratio 1.52 RATIO 1.52 1.52 RATIO PRECUNEUS FDGPET 1 2012-05-22
IG33_NV_NV_001 ABC123 NV AD01-103 44 2 1238 05 SUVR Standard Uptake Value Ratio 1.63 RATIO 1.63 1.63 RATIO CINGULATE CORTEX POSTERIOR FDGPET 1 2012-05-22
Example STUDYID DOMAIN USUBJID SPDEVID FOCID NVSEQ NVGRPID NVTESTCD NVTEST NVCAT NVORRES NVORRESU NVSTRESC NVSTRESN NVSTRESU NVORNRLO NVORNRHI NVNRIND NVLOC NVLAT NVMETHOD VISITNUM NVDTC
IG33_NV_NV_002 MS123 NV MS01-01 123 OD 1 1 N75LAT N75 Latency VISUAL EVOKED POTENTIAL 79.8 msec 79.8 79.8 msec 54.68 94 NORMAL EYE RIGHT EEG 1 2013-02-08
IG33_NV_NV_002 MS123 NV MS01-01 123 OD 2 1 P100LAT P100 Latency VISUAL EVOKED POTENTIAL 129 msec 129 129 msec 76.75 113.71 ABNORMAL EYE RIGHT EEG 1 2013-02-08
IG33_NV_NV_002 MS123 NV MS01-01 123 OD 3 1 N145LAT N145 Latency VISUAL EVOKED POTENTIAL 181 msec 181 181 msec 114.27 156.03 ABNORMAL EYE RIGHT EEG 1 2013-02-08
IG33_NV_NV_002 MS123 NV MS01-01 123 OD 4 1 P100AMP P100 Amplitude VISUAL EVOKED POTENTIAL 5.02 uV 5.02 5.02 uV 5.26 12.64 ABNORMAL EYE RIGHT EEG 1 2013-02-08
IG33_NV_NV_002 MS123 NV MS01-01 123 OD 5 1 INTP Interpretation VISUAL EVOKED POTENTIAL ABNORMAL ABNORMAL EYE RIGHT EEG 1 2013-02-08
IG33_NV_NV_002 MS123 NV MS01-01 123 OS 6 2 N75LAT N75 Latency VISUAL EVOKED POTENTIAL 83.8 msec 83.8 83.8 msec 54.42 95.1 NORMAL EYE LEFT EEG 1 2013-02-08
IG33_NV_NV_002 MS123 NV MS01-01 123 OS 7 2 P100LAT P100 Latency VISUAL EVOKED POTENTIAL 126 msec 126 126 msec 76.9 115.78 ABNORMAL EYE LEFT EEG 1 2013-02-08
IG33_NV_NV_002 MS123 NV MS01-01 123 OS 8 2 N145LAT N145 Latency VISUAL EVOKED POTENTIAL 160 msec 160 160 msec 115.65 157.65 ABNORMAL EYE LEFT EEG 1 2013-02-08
IG33_NV_NV_002 MS123 NV MS01-01 123 OS 9 2 P100AMP P100 Amplitude VISUAL EVOKED POTENTIAL 4.37 uV 4.37 4.37 uV 4.78 12.7 ABNORMAL EYE LEFT EEG 1 2013-02-08
IG33_NV_NV_002 MS123 NV MS01-01 123 OS 10 2 INTP Interpretation VISUAL EVOKED POTENTIAL ABNORMAL ABNORMAL EYE LEFT EEG 1 2013-02-08
Example STUDYID RDOMAIN USUBJID IDVAR IDVARVAL RELTYPE RELID
IG33_NV_RELREC_001 ABC123 PR PRLNKID ONE 6
IG33_NV_RELREC_001 ABC123 AG AGLNKID ONE 6
IG33_NV_RELREC_001 ABC123 PR PRLNKID ONE 7
IG33_NV_RELREC_001 ABC123 NV NVLNKID MANY 7
IG33_NV_RELREC_001 ABC123 AG AGLNKID ONE 8
IG33_NV_RELREC_001 ABC123 NV NVLNKID MANY 8
IG33_NV_RELREC_001 ABC123 NV NVLNKID MANY 9
IG33_NV_RELREC_001 ABC123 DU DULNKID MANY 9
Example STUDYID RDOMAIN USUBJID IDVAR IDVARVAL QNAM QLABEL QVAL
IG33_NV_SUPPNV_001 ABC123 NV AD01-101 NVSEQ 1 REFREG Reference Region CEREBELLUM
IG33_NV_SUPPNV_001 ABC123 NV AD01-101 NVSEQ 2 REFREG Reference Region CEREBELLUM
IG33_NV_SUPPNV_001 ABC123 NV AD01-102 NVSEQ 1 REFREG Reference Region CEREBELLUM
IG33_NV_SUPPNV_001 ABC123 NV AD01-102 NVSEQ 2 REFREG Reference Region CEREBELLUM
IG33_NV_SUPPNV_001 ABC123 NV AD01-103 NVSEQ 1 REFREG Reference Region PONS
IG33_NV_SUPPNV_001 ABC123 NV AD01-103 NVSEQ 2 REFREG Reference Region PONS